British Pound Sterling Rates Today
The British Pound sterling rates today versus other currencies including AED Dirham of Dubai and Abu Dhabi, euros, USD, Canadian and Australian dollars together with Japanese Yen can be bought and sold through our global currency exchange network at the best currency exchange rates available today.
The exchange rates for currency, London pound sterling, GBP, for the morning of 19th July, 2010 are shown below. For LIVE CURRENCY RATES use the button on the right and take advantage of the most efficient currency exchange service available.
| Currency | Code | GBP/1 Unit | Units/1 GBP |
| Utd. Arab Emir. Dirham | AED | 0.1781 | 5.6227 |
| Australian Dollar | AUD | 0.5684 | 1.7626 |
| Brazilian Real | BRL | 0.3763 | 2.8126 |
| Canadian Dollar | CAD | 0.6185 | 1.6194 |
| Swiss Franc | CHF | 0.6226 | 1.6081 |
| Egyptian Pound | EGP | 0.1168 | 8.9192 |
| Euro | EUR | 0.8455 | 1.1841 |
| Hong Kong Dollar | HKD | 0.08411 | 11.9014 |
| Indian Rupee | INR | 0.01383 | 72.7323 |
| Japanese Yen | JPY | 0.007555 | 132.557 |
| New Zealand Dollar | NZD | 0.4649 | 2.1553 |
| Polish Zloty | PLN | 0.2094 | 4.9197 |
| Russian Rouble | RUB | 0.02198 | 47.9015 |
| Swedish Krona | SEK | 0.08902 | 11.249 |
| Thai Baht | THB | 0.02059 | 50.1202 |
| US Dollar | USD | 0.6539 | 1.5304 |
| East Caribbean Dollar | XCD | 0.2449 | 4.1321 |
| South African Rand | ZAR | 0.08662 | 11.7056 |
Open a Free Currency Exchange account with us to make your Bank-to-Bank transfers much better val(International) or 01480 458 400 (if inside UK) for the best currency exchange rates.
Call: 0044 1480 458 400







